Jizzax shahar «Markaziy dehqon bozori» aksiyadorlik jamiyati aksiyadorlariga
hisoblangan divident toʻlovlari toʻgʻrisida  2022  yil  17 iyunga tahliliy
M A ‘ L U M O T

Akitsiyadorlar
ruyxati
Mavjud
aksiya soni
Ustav fonddagi ulush foizi2018 yilgacha xisoblangan divident
mablagi
2019 yil uchun xisoblangan
divident
mablagi
2020 yil uchun xisoblangan
divident
mablagi
2021 yil uchun xisoblangan
divident
mablagi
2022 yil 10 iyunga qadar
toʻlangan divident mablagi
JAMI
17.06.2022 yilga
divident
tulovidan koldik karz JAMI
(sum xisobida)
1<Buxaratayerlovsavdo>8390,941 357 734,6599 689,9849 213,481 541 616,620,003 048 254,73
2Jizzax shaxar xokimligi5227158,306 139 737,406 211 089,623 075 102,9396 056 848,570,00111 482 778,52
3Abdullayev Abduvali100,01131 332,571 188,20588,3018 376,700,0051 485,77
4Abdullayev Mansur200,02262 665,152 376,401 176,6036 753,400,00102 971,55
5Abdullayev Raximboy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
6Abdullayev Toir400,045125 330,294 752,802 353,2073 506,800,00205 943,09
7Abdullayev Furkatjon200,02262 665,152 376,401 176,6036 753,4062 665,0040 306,55
8Abdullayev Xayot200,02262 665,152 376,401 176,6036 753,4061 256,6441 714,91
9Abdullayev Xayot2000,223626 651,4623 764,0011 766,00367 534,00613 764,40415 951,06
10Abdullayeva Maston200,02262 665,152 376,401 176,6036 753,400,00102 971,55
11Abdullayeva Nasiba200,02262 665,152 376,401 176,6036 753,4062 665,0040 306,55
12Abdullayeva Tursunoy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
13Abdullayeva Xikoyat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
14Abdumansurov Abdirashit200,02262 665,152 376,401 176,6036 753,400,00102 971,55
15Abdumansurov Shavkat10,0013 133,26118,8258,831 837,670,005 148,58
16Abdunazarov Murodjon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
17Abdunazarova Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
18Abdunazarova Zamira200,02262 665,152 376,401 176,6036 753,400,00102 971,55
19Abduraimov Abduvaid400,045125 330,294 752,802 353,2073 506,800,00205 943,09
20Abduraimova Maxsuda200,02262 665,152 376,401 176,6036 753,4055 229,0047 742,55
21Abduraimova Roziya200,02262 665,152 376,401 176,6036 753,400,00102 971,55
22Abduraimova Sayyora200,02262 665,152 376,401 176,6036 753,400,00102 971,55
23Abdurasulova Nortoji400,045125 330,294 752,802 353,2073 506,800,00205 943,09
24Abduraximova Anora50,00615 666,29594,10294,159 188,350,0025 742,89
25Abduraximova Ugiloy750,084234 994,308 911,504 412,25137 825,250,00386 143,30
26Abduraximova Farogat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
27Abduraxmonov Baxtiyor200,02262 665,152 376,401 176,6036 753,400,00102 971,55
28Abduraxmonov Zafar400,045125 330,294 752,802 353,2073 506,800,00205 943,09
29Abduraxmonov Tirkash200,02262 665,152 376,401 176,6036 753,400,00102 971,55
30Abduraxmonova Buvsara200,02262 665,152 376,401 176,6036 753,400,00102 971,55
31Abduraxmonova Gulbaxor200,02262 665,152 376,401 176,6036 753,400,00102 971,55
32Abduraxmonova Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
33Abduraxmonova Mavjuda400,045125 330,294 752,802 353,2073 506,800,00205 943,09
34Abduraxmonova Melioy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
35Abduraxmonova Muxabbat300,03393 997,723 564,601 764,9055 130,100,00154 457,32
36Abduraxmonova Saida100,01131 332,571 188,20588,3018 376,700,0051 485,77
37Abduraxmonova Sanobar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
38Abduxayirov Jumakul100,01131 332,571 188,20588,3018 376,700,0051 485,77
39Abidov Ravshan200,02262 665,152 376,401 176,6036 753,400,00102 971,55
40Abmansurov Yusufjon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
41Avazov Jurakul290,03290 864,463 445,781 706,0753 292,4394 310,0054 998,74
42Avazova Ra’no740,083231 861,048 792,684 353,42135 987,58261 322,00119 672,72
43Azizova Gulchexra200,02262 665,152 376,401 176,6036 753,400,00102 971,55
44Azimov Jurakul750,084234 994,308 911,504 412,25137 825,250,00386 143,30
45Azimov Murod800,089250 660,589 505,604 706,40147 013,600,00411 886,18
46Azimova Gavxar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
47Azimova Tojiniso2200,245689 316,6126 140,4012 942,60404 287,400,001 132 687,01
48Azimova Xosiyat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
49Azlarova Baxti300,03393 997,723 564,601 764,9055 130,100,00154 457,32
50Azlarova Baxtiniso500,056156 662,875 941,002 941,5091 883,500,00257 428,87
51Azlarova Muborak800,089250 660,589 505,604 706,40147 013,600,00411 886,18
52Akilov Farxod400,045125 330,294 752,802 353,2073 506,800,00205 943,09
53Akramov Ochil400,045125 330,294 752,802 353,2073 506,800,00205 943,09
54Alibekova Maxfirat100,01131 332,571 188,20588,3018 376,700,0051 485,77
55Aliyeva Gulbaxor860,096269 460,1310 218,525 059,38158 039,620,00442 777,65
56Aliyeva Gulchexra910,102285 126,4110 812,625 353,53167 227,97100 000,00368 520,53
57Alikulov Ikrom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
58Alikulov Mumin200,02262 665,152 376,401 176,6036 753,400,00102 971,55
59Alimardonov Xasan200,02262 665,152 376,401 176,6036 753,400,00102 971,55
60Alimov Abdunabi220,02568 931,662 614,041 294,2640 428,740,00113 268,70
61Alimov Azamat370,041115 930,524 396,342 176,7167 993,790,00190 497,36
62Alimov Baxodir400,045125 330,294 752,802 353,2073 506,800,00205 943,09
63Alimov Boki60,00718 799,54712,92352,9811 026,020,0030 891,46
64Alimov Ikrom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
65Alimov Sharof200,02262 665,152 376,401 176,6036 753,400,00102 971,55
66Alimova Mavjuda200,02262 665,152 376,401 176,6036 753,400,00102 971,55
67Alimova Mexri200,02262 665,152 376,401 176,6036 753,400,00102 971,55
68Alimova Xolbuvi100,01131 332,571 188,20588,3018 376,700,0051 485,77
69Allayorov Tuychi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
70Almatov Baxrom100,01131 332,571 188,20588,3018 376,700,0051 485,77
71Almatov Begali200,02262 665,152 376,401 176,6036 753,400,00102 971,55
72Almatova Anor100,01131 332,571 188,20588,3018 376,700,0051 485,77
73Almatova Zilola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
74Ametova Sanamjon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
75Aminov Pulat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
76Anvarova Muyassar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
77Anorboyev Saxob200,02262 665,152 376,401 176,6036 753,400,00102 971,55
78Anorboyev Xabibulla200,02262 665,152 376,401 176,6036 753,400,00102 971,55
79Anorboyev Sherali200,02262 665,152 376,401 176,6036 753,400,00102 971,55
80Anorboyeva Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
81Anorboyeva Zilola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
82Anorboyeva Ultuvoy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
83Arziyeva Rixsi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
84Aripov Ozodjon2000,223626 651,4623 764,0011 766,00367 534,000,001 029 715,46
85Arslonov Saxob200,02262 665,152 376,401 176,6036 753,400,00102 971,55
86Artikova Muxabbat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
87Artikova Xalima100,01131 332,571 188,20588,3018 376,700,0051 485,77
88Asatov Gaybulla90,01028 199,321 069,38529,4716 539,030,0046 337,20
89Asatova Baxtiniso200,02262 665,152 376,401 176,6036 753,400,00102 971,55
90Asatova Zilola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
91Asatullayev Okil2000,223626 651,4623 764,0011 766,00367 534,000,001 029 715,46
92Asatullayev Olim800,089250 660,589 505,604 706,40147 013,60245 462,00166 424,18
93Asatullayev Shuxrat600,067187 995,447 129,203 529,80110 260,200,00308 914,64
94Askarov Laziz240,02775 198,182 851,681 411,9244 104,080,00123 565,86
95Askarov Norxuja150,01746 998,861 782,30882,4527 565,0546 998,0030 230,66
96Askarov Nosir150,01746 998,861 782,30882,4527 565,050,0077 228,66
97Asrorova Inobat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
98Atayeva Viloxat600,067187 995,447 129,203 529,80110 260,200,00308 914,64
99Axmatjonov Mansur2400,268751 981,7528 516,8014 119,20441 040,80317 169,00918 489,55
100Axmatov Narzi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
101Axmedov Abduraxmon50,00615 666,29594,10294,159 188,350,0025 742,89
102Axmedov Akram400,045125 330,294 752,802 353,2073 506,800,00205 943,09
103Axmedov Zoxid100,01131 332,571 188,20588,3018 376,700,0051 485,77
104Axmedov Olim200,02262 665,152 376,401 176,6036 753,400,00102 971,55
105Axmedov Saxob10,0013 133,26118,8258,831 837,670,005 148,58
106Axmedov Utkir200,02262 665,152 376,401 176,6036 753,400,00102 971,55
107Axmedov Fozil650,073203 661,727 723,303 823,95119 448,55199 438,00135 219,52
108Axmedova Gulbaxor800,089250 660,589 505,604 706,40147 013,600,00411 886,18
109Axmedova Gulchexra200,02262 665,152 376,401 176,6036 753,400,00102 971,55
110Axmedova Dilfuza200,02262 665,152 376,401 176,6036 753,400,00102 971,55
111Axmedova Jamila600,067187 995,447 129,203 529,80110 260,200,00308 914,64
112Axmedova Mukarram300,03393 997,723 564,601 764,9055 130,100,00154 457,32
113Axmedova Xosiyat100,01131 332,571 188,20588,3018 376,700,0051 485,77
114Axmedova Xurshida300,03393 997,723 564,601 764,9055 130,1097 562,3256 895,00
115Axmelov Xayitboy400,045125 330,294 752,802 353,2073 506,800,00205 943,09
116Axmetjonova Manzura200,02262 665,152 376,401 176,6036 753,400,00102 971,55
117Axmetova Adolat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
118Axmurzayeva Sanobar250,02878 331,432 970,501 470,7545 941,750,00128 714,43
119Achilova Orzigul200,02262 665,152 376,401 176,6036 753,400,00102 971,55
120Ashirkulov Karimkul200,02262 665,152 376,401 176,6036 753,400,00102 971,55
121Ashurmatova Djamila200,02262 665,152 376,401 176,6036 753,400,00102 971,55
122Ashurmatova Kunduz400,045125 330,294 752,802 353,2073 506,800,00205 943,09
123Ashurmatova Xosiyat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
124Ashurov Karimkul560,062175 462,416 653,923 294,48102 909,520,00288 320,33
125Badalov Narzulla420,047131 596,814 990,442 470,8677 182,140,00216 240,25
126Badalov Umir420,047131 596,814 990,442 470,8677 182,140,00216 240,25
127Balk Alena200,02262 665,152 376,401 176,6036 753,400,00102 971,55
128Baratova Nasiba200,02262 665,152 376,401 176,6036 753,400,00102 971,55
129Barnoyev Lukmailxon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
130Baxtioxunova Mariyam100,01131 332,571 188,20588,3018 376,700,0051 485,77
131Begboyev Ollayor100,01131 332,571 188,20588,3018 376,700,0051 485,77
132Begimkulov Gayrat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
133Begimkulov Mexriniso200,02262 665,152 376,401 176,6036 753,400,00102 971,55
134Begmanov Shavkat300,03393 997,723 564,601 764,9055 130,100,00154 457,32
135Begmatov Vaxob800,089250 660,589 505,604 706,40147 013,600,00411 886,18
136Begmurodov Akbar400,045125 330,294 752,802 353,2073 506,800,00205 943,09
137Bekbulov Kobil200,02262 665,152 376,401 176,6036 753,400,00102 971,55
138Bekbulov Kobil200,02262 665,152 376,401 176,6036 753,400,00102 971,55
139Bekmurodova Mavluda200,02262 665,152 376,401 176,6036 753,400,00102 971,55
140Bekmurodova Muxabbat430,048134 730,065 109,262 529,6979 019,810,00221 388,82
141Bekmurodova Muyassar620,069194 261,957 366,843 647,46113 935,540,00319 211,79
142Bekmurodova Saboxat100,01131 332,571 188,20588,3018 376,700,0051 485,77
143Bekmurodova Sayyora100,01131 332,571 188,20588,3018 376,700,0051 485,77
144Bekturayev Farxod80,00925 066,06950,56470,6414 701,360,0041 188,62
145Berdiyeva Dilnoza400,045125 330,294 752,802 353,2073 506,800,00205 943,09
146Berdiyeva Mamlakat100,01131 332,571 188,20588,3018 376,700,0051 485,77
147Berdiyeva Muboroy570,064178 595,676 772,743 353,31104 747,190,00293 468,91
148Berdiyeva Ximmatbuvi1570,175491 921,4018 654,749 236,31288 514,190,00808 326,64
149Berdiyorov Kuchiboy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
150Berkuziyeva Lola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
151Biborssova Faya510,057159 796,126 059,823 000,3393 721,170,00262 577,44
152Bobobekov Toxir50,00615 666,29594,10294,159 188,350,0025 742,89
153Bobobekov Utkir150,01746 998,861 782,30882,4527 565,050,0077 228,66
154Bobobekova Gulbaxor200,02262 665,152 376,401 176,6036 753,400,00102 971,55
155Boboyev Abdusalom2400,268751 981,7528 516,8014 119,20441 040,80780 498,55455 160,00
156Boboyev Tulkin450,050140 996,585 346,902 647,3582 695,15121 664,00110 021,98
157Boboyev Tulkin730,081228 727,788 673,864 294,59134 149,91204 187,00171 659,14
158Boboyeva Gulnora400,045125 330,294 752,802 353,2073 506,800,00205 943,09
159Bobojonov Baxtiyor80,00925 066,06950,56470,6414 701,360,0041 188,62
160Bobojonova Melibuvi30,0039 399,77356,46176,495 513,010,0015 445,73
161Bobokulova Tansik200,02262 665,152 376,401 176,6036 753,400,00102 971,55
162Bobomurodov Ismat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
163Bobomurodova Gulnora100,01131 332,571 188,20588,3018 376,700,0051 485,77
164Bobomurodova Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
165Bobonazarov Olim40,00412 533,03475,28235,327 350,680,0020 594,31
166Bobotov Shuxrat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
167Boboxonov Jamshid400,045125 330,294 752,802 353,2073 506,800,00205 943,09
168Bozoroa Maxpirat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
169Bozorov Alisher400,045125 330,294 752,802 353,2073 506,800,00205 943,09
170Bozorov Saxob330,037103 397,493 921,061 941,3960 643,11103 397,0066 506,05
171Bozorov Chuliboy150,01746 998,861 782,30882,4527 565,050,0077 228,66
172Bozorov Shavkat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
173Bozorov Sherzod200,02262 665,152 376,401 176,6036 753,400,00102 971,55
174Bozorova Bashorat240,02775 198,182 851,681 411,9244 104,080,00123 565,86
175Bozorova Gulnora200,02262 665,152 376,401 176,6036 753,400,00102 971,55
176Bozorova Maxkamtosh200,02262 665,152 376,401 176,6036 753,400,00102 971,55
177Bozorova Nasiba200,02262 665,152 376,401 176,6036 753,400,00102 971,55
178Bozorova Saydi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
179Boyymurodova Mayram200,02262 665,152 376,401 176,6036 753,400,00102 971,55
180Boykuziyeva Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
181Boymatova Muyassar590,066184 862,187 010,383 470,97108 422,530,00303 766,06
182Boymatova Toshbuvi200,02262 665,152 376,401 176,6036 753,4062 665,0040 306,55
183Boymatova Fotima200,02262 665,152 376,401 176,6036 753,400,00102 971,55
184Boymurodova Dilshoda200,02262 665,152 376,401 176,6036 753,4062 665,0040 306,55
185Boymurodova Xosiyat100,01131 332,571 188,20588,3018 376,700,0051 485,77
186Boynazarova Karomat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
187Bolk Lediya200,02262 665,152 376,401 176,6036 753,400,00102 971,55
188Boltaboyev Ma’shal470,052147 263,095 584,542 765,0186 370,49147 263,0094 720,13
189Boltaboyeva Kumri620,069194 261,957 366,843 647,46113 935,540,00319 211,79
190Boltaboyeva Nodira80,00925 066,06950,56470,6414 701,360,0041 188,62
191Boltayeva Dilbar400,045125 330,294 752,802 353,2073 506,800,00205 943,09
192Botirkulov Tojiddin200,02262 665,152 376,401 176,6036 753,400,00102 971,55
193Botirkulova Zarina200,02262 665,152 376,401 176,6036 753,400,00102 971,55
194Buzanov Bosim200,02262 665,152 376,401 176,6036 753,400,00102 971,55
195Buzrukxodjayev Olim1000,112313 325,7311 882,005 883,00183 767,000,00514 857,73
196Buzrukxodjayeva Barno30,0039 399,77356,46176,495 513,010,0015 445,73
197Buzrukxodjayeva Ra’no30,0039 399,77356,46176,495 513,010,0015 445,73
198Buriboyeva Dilbar20,0026 266,51237,64117,663 675,340,0010 297,15
199Buronov Yorkin600,067187 995,447 129,203 529,80110 260,200,00308 914,64
200Buronov Yerkin200,02262 665,152 376,401 176,6036 753,400,00102 971,55
201Buronova Mayram200,02262 665,152 376,401 176,6036 753,400,00102 971,55
202Buronova Marxamat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
203Buronova Nodira400,045125 330,294 752,802 353,2073 506,800,00205 943,09
204Butayev Raxim200,02262 665,152 376,401 176,6036 753,400,00102 971,55
205Buxorova Farida200,02262 665,152 376,401 176,6036 753,400,00102 971,55
206Buxorova Xolbuvi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
207Valiyev Shodikul200,02262 665,152 376,401 176,6036 753,400,00102 971,55
208Voditov Akram100,01131 332,571 188,20588,3018 376,700,0051 485,77
209Gavrilenko Vladimr200,02262 665,152 376,401 176,6036 753,400,00102 971,55
210Gaziyeva Akpola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
211Gaybullayev Baxtiyor200,02262 665,152 376,401 176,6036 753,400,00102 971,55
212Gaybullayev Baxtiyor530,059166 062,646 297,463 117,9997 396,510,00272 874,60
213Gaybullayeva Barno200,02262 665,152 376,401 176,6036 753,400,00102 971,55
214Gaybullayeva Shaxlo40,00412 533,03475,28235,327 350,680,0020 594,31
215Ganeva Nodira30,0039 399,77356,46176,495 513,010,0015 445,73
216Ganiyev Zafar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
217Ganiyev Maxmud200,02262 665,152 376,401 176,6036 753,400,00102 971,55
218Ganiyev Foziljon400,045125 330,294 752,802 353,2073 506,800,00205 943,09
219Ganiyeva Dilbar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
220Ganiyeva Ra’no2000,223626 651,4623 764,0011 766,00367 534,000,001 029 715,46
221Ganiyeva Shafoat450,050140 996,585 346,902 647,3582 695,15138 073,0093 612,98
222Ganiyeva Shoira200,02262 665,152 376,401 176,6036 753,400,00102 971,55
223Gapurjonova Raxima200,02262 665,152 376,401 176,6036 753,400,00102 971,55
224Gen Avroros200,02262 665,152 376,401 176,6036 753,400,00102 971,55
225Giyosov Baxodir200,02262 665,152 376,401 176,6036 753,400,00102 971,55
226Gozibekova Mirzob200,02262 665,152 376,401 176,6036 753,400,00102 971,55
227Goziyev Ochilmurod30,0039 399,77356,46176,495 513,010,0015 445,73
228Goziyeva Kaxxor800,089250 660,589 505,604 706,40147 013,600,00411 886,18
229Gopporov Sodik200,02262 665,152 376,401 176,6036 753,400,00102 971,55
230Gofurjonov Ne’mat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
231Gofurov Ilxom300,03393 997,723 564,601 764,9055 130,100,00154 457,32
232Gofurov Komil200,02262 665,152 376,401 176,6036 753,400,00102 971,55
233Gofurova Kanbar400,045125 330,294 752,802 353,2073 506,800,00205 943,09
234Gofurova Norxol200,02262 665,152 376,401 176,6036 753,400,00102 971,55
235Gofurova Sa’di100,01131 332,571 188,20588,3018 376,700,0051 485,77
236Gofurova Xolbuvi2000,223626 651,4623 764,0011 766,00367 534,000,001 029 715,46
237Gofforov Jamshid30,0039 399,77356,46176,495 513,010,0015 445,73
238Gofforova Maxliyo60,00718 799,54712,92352,9811 026,020,0030 891,46
239Davlatova Jamila400,045125 330,294 752,802 353,2073 506,800,00205 943,09
240Davlyatshin Ruslan240,02775 198,182 851,681 411,9244 104,080,00123 565,86
241Daliyeva Olmaxon800,089250 660,589 505,604 706,40147 013,600,00411 886,18
242Daminov Madad80,00925 066,06950,56470,6414 701,360,0041 188,62
243Daminova Baxti800,089250 660,589 505,604 706,40147 013,600,00411 886,18
244Daurova Oydin200,02262 665,152 376,401 176,6036 753,400,00102 971,55
245Djabborov Ulugbek90,01028 199,321 069,38529,4716 539,030,0046 337,20
246Djabborov Xudoyberdi1000,112313 325,7311 882,005 883,00183 767,00276 145,00238 712,73
247Djanibekov Ziyatulla260,02981 464,693 089,321 529,5847 779,4281 464,0052 399,01
248Djanibekova Sayyora200,02262 665,152 376,401 176,6036 753,4055 229,0047 742,55
249Djurayev Normuxammat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
250Djurayev Sherali400,045125 330,294 752,802 353,2073 506,800,00205 943,09
251Djurayeva Guzal600,067187 995,447 129,203 529,80110 260,20185 995,44122 919,20
252Djurayeva Dilorom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
253Djurayeva Kamola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
254Djurakulov Yulchi200,02262 665,152 376,401 176,6036 753,400,00102 971,55
255Djurakulov Mavlon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
256Djurakulova Adolat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
257Donishev Ilxom60,00718 799,54712,92352,9811 026,020,0030 891,46
258Donisheva Gullola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
259Doniyorov Aru200,02262 665,152 376,401 176,6036 753,400,00102 971,55
260Dourova Zilola100,01131 332,571 188,20588,3018 376,700,0051 485,77
261Dungalova Saxobat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
262Dunshanov Ergash200,02262 665,152 376,401 176,6036 753,400,00102 971,55
263Dusmurodov Tursunboy200,02262 665,152 376,401 176,6036 753,400,00102 971,55
264Jabborov Kaxxor140,01643 865,601 663,48823,6225 727,380,0072 080,08
265Jabborova Dilbar800,089250 660,589 505,604 706,40147 013,600,00411 886,18
266Jabborova Mavluda200,02262 665,152 376,401 176,6036 753,400,00102 971,55
267Jaynakov Javlon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
268Jalilov Ilxom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
269Jalilova Xabibaxon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
270Jalilova Shaxri200,02262 665,152 376,401 176,6036 753,400,00102 971,55
271Jamolova Moxira2000,223626 651,4623 764,0011 766,00367 534,000,001 029 715,46
272Jiyankulov Shuxrat200,02262 665,152 376,401 176,6036 753,400,00102 971,55
273Jiyankulova Xanifa200,02262 665,152 376,401 176,6036 753,400,00102 971,55
274Jomuxammedova Sayyora300,03393 997,723 564,601 764,9055 130,100,00154 457,32
275Jonibekov Ziyod40,00412 533,03475,28235,327 350,680,0020 594,31
276Jonibekov Zoir420,047131 596,814 990,442 470,8677 182,140,00216 240,25
277Joniyeva Lola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
278Jumaboyeva Mavluda200,02262 665,152 376,401 176,6036 753,400,00102 971,55
279Jumaboyeva Norxol200,02262 665,152 376,401 176,6036 753,400,00102 971,55
280Jurayev Mumin400,045125 330,294 752,802 353,2073 506,800,00205 943,09
281Jurayev Orzimurod100,01131 332,571 188,20588,3018 376,700,0051 485,77
282Jurayev Otabek200,02262 665,152 376,401 176,6036 753,400,00102 971,55
283Jurayev Faxriddin100,01131 332,571 188,20588,3018 376,700,0051 485,77
284Jurayev Shuxrat270,03084 597,953 208,141 588,4149 617,090,00139 011,59
285Jurayeva Dilorom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
286Jurayeva Jamila200,02262 665,152 376,401 176,6036 753,400,00102 971,55
287Jurayeva Zamira200,02262 665,152 376,401 176,6036 753,400,00102 971,55
288Jurayeva Kalima430,048134 730,065 109,262 529,6979 019,81134 730,0086 658,82
289Jurayeva Komila500,056156 662,875 941,002 941,5091 883,500,00257 428,87
290Jurayeva Kuysintosh670,075209 928,247 960,943 941,61123 123,890,00344 954,68
291Jurayeva Matluba200,02262 665,152 376,401 176,6036 753,400,00102 971,55
292Jurayeva Moxira200,02262 665,152 376,401 176,6036 753,400,00102 971,55
293Jurayeva Muxabbat300,03393 997,723 564,601 764,9055 130,100,00154 457,32
294Jurayeva Muxayyo400,045125 330,294 752,802 353,2073 506,800,00205 943,09
295Jurayeva Nafisa200,02262 665,152 376,401 176,6036 753,400,00102 971,55
296Jurayeva Nigora390,044122 197,034 633,982 294,3771 669,130,00200 794,51
297Jurayeva Tamara100,01131 332,571 188,20588,3018 376,700,0051 485,77
298Jurayeva Xafiza800,089250 660,589 505,604 706,40147 013,600,00411 886,18
299Jurakulov Meli200,02262 665,152 376,401 176,6036 753,400,00102 971,55
300Jurakulova Feruza200,02262 665,152 376,401 176,6036 753,400,00102 971,55
301Zamonov Xatam30,0039 399,77356,46176,495 513,010,0015 445,73
302Zamonova Baxti800,089250 660,589 505,604 706,40147 013,600,00411 886,18
303Zaripov Ravshan140,01643 865,601 663,48823,6225 727,380,0072 080,08
304Zaripov Sunnatulla200,02262 665,152 376,401 176,6036 753,400,00102 971,55
305Zayaev Jasur200,02262 665,152 376,401 176,6036 753,400,00102 971,55
306Ziyaev Xayitmurot200,02262 665,152 376,401 176,6036 753,400,00102 971,55
307Ziyaeva Maxbuba60,00718 799,54712,92352,9811 026,020,0030 891,46
308Ziyovuddinov Mamajon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
309Ziyovuddinov Maxmud200,02262 665,152 376,401 176,6036 753,400,00102 971,55
310Ziyovuddinova Mastura200,02262 665,152 376,401 176,6036 753,400,00102 971,55
311Zokirboyeva Xolida200,02262 665,152 376,401 176,6036 753,400,00102 971,55
312Zokirov Normurod100,01131 332,571 188,20588,3018 376,700,0051 485,77
313Zokirov Odil790,088247 527,339 386,784 647,57145 175,93262 276,00144 461,61
314Zokirov Sobir400,045125 330,294 752,802 353,2073 506,800,00205 943,09
315Zokirov Faxriddin200,02262 665,152 376,401 176,6036 753,400,00102 971,55
316Zokirova Gulsum600,067187 995,447 129,203 529,80110 260,200,00308 914,64
317Zokirova Kurvon200,02262 665,152 376,401 176,6036 753,400,00102 971,55
318Zokirova Lola200,02262 665,152 376,401 176,6036 753,400,00102 971,55
319Zokirova Mavluda200,02262 665,152 376,401 176,6036 753,400,00102 971,55
320Zokirova Malika200,02262 665,152 376,401 176,6036 753,400,00102 971,55
321Zokirova Nasiba200,02262 665,152 376,401 176,6036 753,400,00102 971,55
322Zokirova Sultonposhsha250,02878 331,432 970,501 470,7545 941,750,00128 714,43
323Zokirova Tamara200,02262 665,152 376,401 176,6036 753,4062 665,0040 306,55
324Zokirova Xolida400,045125 330,294 752,802 353,2073 506,800,00205 943,09
325Zokirova Xosiyat230,02672 064,922 732,861 353,0942 266,410,00118 417,28
326Zokirov Ali200,02262 665,152 376,401 176,6036 753,400,00102 971,55
327Zubaydullayev Olim400,045125 330,294 752,802 353,2073 506,800,00205 943,09
328Zuxurov Vaxob750,084234 994,308 911,504 412,25137 825,250,00386 143,30
329Zuxurov Shuxrat400,045125 330,294 752,802 353,2073 506,800,00205 943,09
330Zuxurova Shaxlo200,02262 665,152 376,401 176,6036 753,400,00102 971,55
331Ibragimov Ixtiyor400,045125 330,294 752,802 353,2073 506,800,00205 943,09
332Ibragimov Xatam90,01028 199,321 069,38529,4716 539,030,0046 337,20
333Ibragimova Maxsimoy930,104291 392,9311 050,265 471,19170 903,310,00478 817,69
334Ibroximov Zafar200,02262 665,152 376,401 176,6036 753,400,00102 971,55
335Imatov Ikrom200,02262 665,152 376,401 176,6036 753,400,00102 971,55
336Imomkulov Farux200,02262 665,152 376,401 176,6036 753,400,00102 971,55
